Nets
Regular on-the-air nets sponsored by the Club:
|
Day |
Time |
Frequency |
Net Name/Manager |
|---|---|---|---|
| Tue/Thu/Sat | 2000 | 146.730 | NTS Traffic Net (SDCTN) Marvin KD6YJB |
| Sunday | 0830 | 146.730 | ARES Net Jo KB6NMK |
| Sunday | 1000 | 146.730 | Sailor's Net (inactive) (open) |
| Sunday | 1900 | 147.130 | Handi-Hams Net Marcia KG6FIX |
| Sunday | 2045 | 147.075 | MARA Emergency Services Glenn KG6JDF |
| Monday | 1915 | 146.730 | RACES Sub-Net |
| Monday | 2000 | 447.000 | Winlink Net |
| Monday | 2100 | 146.730 | Microwave Net Kerry N6IZW |
| Tuesday | 1900 | 147.130 | Red Cross Net Ted |
| Tuesday | 2100 | 146.730 | Off-Road Net Dick KA7AYT |
| Thursday | 1930 | 147.075 | Young Hams Net (inactive) (open) |
| Thursday | 2000 | 147.075 | SATERN Net Tom KJ6TDC |
| Thursday | 2100 | 146.730 | Ham Help Net Lin KJ6EF |
| Friday | 2100 | 146.730 | Hiker's Net Ed KF6DXX |
| Nightly | >2200 | 147.130 | Facetious Group |
| Saturday | 2000 | 52.680 | 6m Emergency Services Net (inactive) |
Scheduled Special Events on the repeaters:
- November 13, 2008
- 146.730 and 447.000 available as backup for ARES exercise from 10am to 2pm.
If your organization wishes to use PARC repeaters for a scheduled event, please send the details of your request to Board@PalomarARC.org as early as you can. We require at least 3 days notice for non-emergency events.